Die Jungschamanen


Informationen zur der Magie auf Schattenwelt findet ihr hier: Magie auf Schattenwelt


Informationen zur der Magie auf Schattenwelt findet ihr hier: Magie auf Schattenwelt
| Kampf | |
| Swordsmanship | 30 |
| Macefighting | 100 |
| Fencing | 100 |
| Archery | 30 |
| Wrestling | 100 |
| Throwing | 100 |
| Parrying | 100 |
| Tactics | 100 |
| Anatomy | 100 |
| Bushido | 30 |
| Ninjitsu | 30 |
| Magie | |
| Magery | 100 |
| MagicResistance | 100 |
| EvaluatingIntel | 100 |
| Meditation | 100 |
| Focus | 100 |
| Necromancy | 30 |
| Chivalry | 30 |
| Spellweaving | 30 |
| Mysticism | 100 |
| Inscription | 100 |
| SpiritSpeak | 100 |
| Imbuing | 100 |
| Heilung | |
| Healing | 100 |
| Veterinary | 100 |
| Schurkerei | |
| Stealing | 30 |
| Hiding | 100 |
| Stealth | 100 |
| Snooping | 30 |
| LockPicking | 50 |
| RemoveTrap | 50 |
| DetectingHidden | 100 |
| Poisoning | 100 |
| Soziales | |
| Begging | 70 |
| Provocation | 50 |
| Peacemaking | 100 |
| Musicianship | 100 |
| Enticement | 50 |
| Handwerk | |
| Blacksmithing | 30 |
| Bowcraft | 30 |
| Carpentry | 30 |
| Tailoring | 100 |
| Tinkering | 70 |
| Alchemy | 100 |
| Cooking | 100 |
| Cartography | 100 |
| Wildnis & Wissen | |
| Mining | 30 |
| Lumberjacking | 30 |
| Fishing | 100 |
| Herding | 100 |
| AnimalLore | 100 |
| Taming | 100 |
| Tracking | 100 |
| Camping | 50 |
| Forensics | 100 |
| ItemId | 100 |
| ArmsLore | 100 |
| TasteId | 100 |
| Zauber | Benötigter Skill |
|---|---|
| Clumsy | Magery 10 |
| Create Food | Magery 10 |
| Feeblemind | Magery 10 |
| Heal | Magery 10 |
| Magic Arrow | Magery 10 |
| Night Sight | Magery 10 |
| Reactive Armor | Magery 10 |
| Weaken | Magery 10 |
| Agility | Magery 20 |
| Cunning | Magery 20 |
| Cure | Magery 20 |
| Harm | Magery 20 |
| Magic Trap | Magery 20 |
| Magic Untrap | Magery 20 |
| Protection | Magery 20 |
| Strength | Magery 20 |
| Bless | Magery 30 |
| Fireball | Magery 30 |
| Magic Lock | Magery 30 |
| Poison | Magery 30 |
| Telekinesis | Magery 30 |
| Wall of Stone | Magery 30 |
| Recall | Magery 35 |
| Curse | Magery 40 |
| Fire Field | Magery 40 |
| Greater Heal | Magery 40 |
| Lightning | Magery 40 |
| Mana Drain | Magery 40 |
| Blade Spirit | Magery 50 |
| Dispel Field | Magery 50 |
| Incognito | Magery 50 |
| Magic Reflection | Magery 50 |
| Mind Blast | Magery 50 |
| Paralyze | Magery 50 |
| Poison Field | Magery 50 |
| Summon Creature | Magery 50 |
| Dispel | Magery 60 |
| Energy Bolt | Magery 60 |
| Explosion | Magery 60 |
| Invisibility | Magery 60 |
| Mark | Magery 60 |
| Mass Curse | Magery 60 |
| Paralyze Field | Magery 60 |
| Reveal | Magery 60 |
| Chain Lightning | Magery 70 |
| Gate Travel | Magery 70 |
| Polymorph | Magery 70 |
Waffen: Bögen, Armbrüste, Schwere Armbrüste, Leichte Waffen, Mittlere Waffen, Schwere Waffen, Wuchtwaffen nicht erlaubt
Rüstung: Mittlere Rüstung, Schwere Rüstung nicht erlaubt
Vorklasse: Ahnenrufer
Aufstiegsklasse: Schamane